Sportipster.com is a premium betting consulting forum.We provide profitable betting selections from soccer major European leagues as EPL,La Liga and Serie A,as well as several leagues from Eastern Europe, tennis – ATP&WTA ,and hockey NHL.
Our mission is to deliver superior betting advice to help clients win. We practice accuracy, honesty and integrity to give customers the edge they need to succeed. If you are serious and think of making money or even long term investments with good profits return, you are on your right way to visit sportipster.com paid picks, as we can help you hit and achieved your dream’s profit figure in your betting investment.
Betting is an investment tool and profits can be made consistently. Many bettors lost money even with news, information and hours of research on the net or newspapers. But, bookmakers can be beaten! Control, money management, experience and capping skills are some aspects required to achieve positive returns. Bookmakers lay traps and use odds to confuse bettors. The way to generate profits, other than those aspects mentioned above, is to beat the bookmakers at their own game.
Don't let bookmakers to beat you,beat the bookmakers!
“When it comes to winning, you need the skill and the will.”
Frank Tyger
You can proceed your payment only by Moneybookers using buttons from below and from "PaidPicks". Please if you have any question ,don’t hesitate to contact us.
| date | match | tip | odd | sportsbook | result | profit/loss |
| 01.01 | Boston Bruins – Philadelphia Flyers | Boston Bruins (regular time) | 2.25 | Betfair | LOST | -10 |
| 02.01 | Plymouth Argyle – Newcastle United | Newcastle United | 2.09 | 188bet | LOST | -10 |
| 03.01 | Sheffield United – Queens Park Rangers | Sheffield United | 2.16 | Betfair | LOST | -10 |
| 04.01 | Sam Querrey (USA) – James Blake (USA) | Sam Querrey (USA) | 2.26 | Pinnacle | LOST | -10 |
| 05.01 | Washington Capitals – Montreal Canadiens | Washington Capitals (regular time) | 1.82 | Expekt | WON | +8.2 |
| 06.01 | Siena – Fiorentina | Fiorentina | 2.25 | Expekt | WON | +12.5 |
| 07.01 | Nashville Predators – Carolina Hurricanes | Nashville Predators (Regular Time) | 1.94 | Betfair | WON | +9.4 |
| 08.01 | West Bromwich – Nottingham Forest | West Bromwich | 2.04 | Betfair | LOST | -10 |
| 09.01 | Mantova – Ancona | X at HT (draw at half time) | 2.06 | Betfair | WON | +10.6 |
| 10.01 | Genoa – Catania | Genoa | 1.90 | 188bet | WON | +9 |
| 11.01 | Calgary Flames – Colorado Avalanche | Calgary Flames (regular time) | 2.06 | Betfair | LOST | -10 |
| 12.01 | Pablo Cuevas (URU) – Leonardo Mayer (ARG) | Leonardo Mayer (ARG) | 1.78 | Betfair | WON | +7.8 |
| 12.01 | Phoenix Coyotes – San Jose Sharks | Phoenix Coyotes (Money Line) | 1.98 | Betfair | LOST | -10 |
| 13.01 | Julien Benneteau (FRA) – Leonardo Mayer (ARG) | Leonardo Mayer (ARG) | 2.16 | Betfair | LOST | -10 |
| 14.01 | Detroit Red Wings – Carolina Hurricanes | Detroit Red Wings (Regular time) | 1.80 | Expekt | WON | +8 |
| 14.01 | Los Angeles Kings – Anaheim Ducks | Los Angeles Kings (Regular time) | 2.25 | Expekt | WON | +12.5 |
| 14.01 | Anabel Medina-Garrigues (ESP) – Alona Bondarenko (UKR) | Alona Bondarenko (UKR) | 1.80 | Interwetten | WON | +8 |
| 15.01 | Verdasco F. (Esp) Tsonga J-W. (Fra) | Verdasco F. (Esp) | 1.76 | Pinnacle | WON | +7.6 |
| 16.01 | Bristol City Preston | Bristol City | 2.32 | Pinnacle | WON | +12.2 |
| 17.01 | Mallorca Deportivo La Coruna | Mallorca | 2.20 | Betfair | WON | +12. |
| 18.01 | Yuliana Fedak (UKR) Polona Hercog (SLO) | Polona Hercog (SLO) | 1.76 | Pinnacle | WON | +7.6 |
| 19.01 | Atlanta Thrashers Toronto Maple Leafs | Atlanta Thrashers (Money Line) | 1.78 | Gamebookers | WON | +7.8 |
| 20.01 | AStefan Koubek (AUT) Ivan Dodig (CRO) | Stefan Koubek (AUT) | 1.78 | Pinnacle | WON | +7.8 |
| 21.01 | Atlanta Thrashers Carolina Hurricanes | Atlanta Thrashers (Regular Time) | 2.10 | Betfair | LOST | -10 |
| 22.01 | Colorado Avalanche Nashville Predators | Colorado Avalanche (Regular Time) | 2.30 | Betfair | WON | +13 |
| 23.01 | Washington Capitals Phoenix Coyotes | Washington Capitals (Regular Time) | 1.85 | Betfair | WON | +8.5 |
| 24.01 | Caroline Wozniacki (DEN) Na Li (CHN) | Na Li (CHN) | 2.75 | Bet365 | WON | +17.5 |
| 25.01 | New York Rangers Pittsburgh Penguins | Pittsburgh Penguins (regular time) | 2.58 | Betfair | WON | +15.8 |
| 26.01 | New York Islanders Washington Capitals | Washington Capitals (regular time) | 1.96 | Betfair | WON | +9.6 |
| 27.01 | Dallas Stars Calgary Flames | Calgary Flames (Money Line) | 2.10 | Pinnacle | LOST | -10 |
| 28.01 | Carolina Hurricanes New York Islanders | Carolina Hurricanes (Regular Time) | 2.25 | Expekt | WON | +12.5 |
| 29.01 | Washington Capitals Florida Panthers | Washington Capitals (Regular Time) | 1.70 | Betfair | WON | +7 |
| 30.01 | Deportivo La Coruna Real Madrid | Real Madrid | 2.10 | Betfair | WON | +11 |
| 31.01 | Stuttgart Dortmund | Stuttgart | 2.24 | Betfair | WON | +12.4 |
| Month | Picks | Won | Win rate | Staked | Returned | Net balance |
| December 2009 | 29 | 16 | 55.17% | 290 units | 371.7 units | +81.7 units |
| November 2009 | 31 | 15 | 48.38% | 310 units | 346.5 units | +36.5 units |
| October 2009 | 33 | 24 | 72.72% | 330 units | 489.5 units | +159.5 units |
| September 2009 | 31 | 19 | 61.29% | 310 units | 395.4 units | +85.4 units |
| August 2009 | 38 | 21 | 55.26% | 380 units | 428.4 units | +48.4 units |
