Sportipster.com is a premium betting consulting forum.We provide profitable betting selections from soccer major European leagues as EPL,La Liga and Serie A,as well as several leagues from Eastern Europe.
Our mission is to deliver superior betting advice to help clients win. We practice accuracy, honesty and integrity to give customers the edge they need to succeed. If you are serious and think of making money or even long term investments with good profits return, you are on your right way to visit sportipster.com paid picks, as we can help you hit and achieved your dream’s profit figure in your betting investment.
Betting is an investment tool and profits can be made consistently. Many bettors lost money even with news, information and hours of research on the net or newspapers. But, bookmakers can be beaten! Control, money management, experience and capping skills are some aspects required to achieve positive returns. Bookmakers lay traps and use odds to confuse bettors. The way to generate profits, other than those aspects mentioned above, is to beat the bookmakers at their own game.
Don't let bookmakers to beat you,beat the bookmakers!
“When it comes to winning, you need the skill and the will.”
Frank Tyger
You can proceed your payment only by Moneybookers using buttons from below and from "PaidPicks". Please if you have any question ,don’t hesitate to contact us.
| date | match | tip | odd | sportsbook | result | profit/loss |
| 01.05 | Manchester City – Aston Villa | Manchester City | 1.91 | Pinnacle | WON | +9.1 |
| 08.05 | VfL Bochum – Hannover 96 | VfL Bochum | 2.45 | Pinnacle | LOST | -10 |
| 15.05 | Piacenza - Triestina | Piacenza | 5.50 | Bet365 | LOST | -10 |
| 22.05 | Cartagena - Levante | Levante | 3.20 | Bet365 | WON | +22 |
| 26.05 | FC Vaslui - CFR Cluj | draw | 3.20 | Bet365 | WON | +22 |
| 29.05 | UC Dublin - Dundalk | UC Dublin | 3.10 | Betfair | WON | +21 |
| date | match | tip | odd | sportsbook | result | profit/loss |
| 03.04 | Bolton Wanderers – Aston Villa | Aston Villa | 2.67 | Pinnacle | WON | +16.7 |
| 07.04 | Manchester United – FC Bayern Munich | Manchester United | 1.87 | Pinnacle | WON | +8.7 |
| 10.04 | 1899 Hoffenheim – 1. FC Köln | 1899 Hoffenheim | 1.90 | Expekt | LOST | -10 |
| 13.04 | Milton Keynes Dons – Oldham Athletic | Oldham Athletic +0.5 A.H | 1.84 | Pinnacle | WON | +8.4 |
| 14.04 | Start – Odd Grenland | Start | 1.92 | Pinnacle | LOST | -10 |
| 17.04 | Grimsby Town – Torquay United | Grimsby Town | 2.56 | Pinnacle | LOST | -10 |
| 21.04 | Hull – Aston Villa | Aston Villa | 2.00 | Ladbrokes | WON | +10 |
| 24.04 | Cardiff – Sheffield Wed | Cardiff | 1.95 | Pinnacle | WON | +9.5 |
| 25.04 | Universitatea Craiova – Unirea Urziceni | Unirea Urziceni | 1.94 | Pinnacle | WON | +9.4 |
| Month | Picks | Won | Win rate | Staked | Returned | Net balance |
| April 2010 | 9 | 6 | 66.66% | 90 units | 122.7 units | +32.7 units |
| March 2010 | 4 | 1 | 25.00% | 40 units | 24 units | -15.9 units |
| January 2010 | 34 | 24 | 70.58% | 340 units | 489.3 units | +149.3 units |
| December 2009 | 29 | 16 | 55.17% | 290 units | 371.7 units | +81.7 units |
| November 2009 | 31 | 15 | 48.38% | 310 units | 346.5 units | +36.5 units |
| October 2009 | 33 | 24 | 72.72% | 330 units | 489.5 units | +159.5 units |
| September 2009 | 31 | 19 | 61.29% | 310 units | 395.4 units | +85.4 units |
| August 2009 | 38 | 21 | 55.26% | 380 units | 428.4 units | +48.4 units |
